If none of these homes suit your needs, let me search for you!
San Jose |
||||||
|
|
|||||
|
||||||
Great location*Updated kitchen* Recently painted*Cozy spacious patio leads to a two car carport* Extra storage*Ceilings fans*Close to Play area*Very clean and Bright* Best value** Open House Saturday 7/17(1:30-4:30) |
General features of this home |
![]() |
||
Age (years): | 34 | |
Building description: | Low Rise (1-3 Stories) | |
Carport: | 2 | |
Close of escrow date: | 2004-09-07 00:00:00.0 | |
County: | SCC | |
Cross Street: | Don Juan Cir. | |
Data by: | 2 | |
Elementary school district: | 467 | |
Fireplace(s) in: | None | |
Heating type: | Forced Air | |
High school district: | 474 | |
Listing Agent: | Pamela M. Kelepouris | |
Lot Size Range: | .25 Acre or Less | |
MLS number: | ML80410388 | |
Neighborhood: | Yes | |
Parcel number: | 464-18-012 | |
Shower description: | 1 Shower Over Tub | |
Stories: | 2 | |
Thomas Bros map grid: | H3 | |
Thomas Bros map page: | 874 | |
Tub description: | 1 Tub | |
View description: | Local/Neighborhood | |
Zoning: | RM-C |
|
![]() |
|
Information deemed reliable but not guaranteed to be accurate. Copyright MLSListings Inc © 2017. All rights reserved
|